<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News : News Paper : News Magazine : Chauthi Duniya</title>
	<atom:link href="http://news.chauthiduniya.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.chauthiduniya.com</link>
	<description>Daily News Site of India Chauthi Duniya</description>
	<lastBuildDate>Fri, 18 May 2012 12:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>200-year-old shipwreck found in Gulf of Mexico</title>
		<link>http://news.chauthiduniya.com/200-year-old-shipwreck-found-in-gulf-of-mexico</link>
		<comments>http://news.chauthiduniya.com/200-year-old-shipwreck-found-in-gulf-of-mexico#comments</comments>
		<pubDate>Fri, 18 May 2012 12:39:54 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[shipwreck]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170034</guid>
		<description><![CDATA[A 19th century shipwreck has been discovered off the coast of the Gulf of Mexico during a scientific expedition led by the National Oceanic and Atmospheric Administration and the Bureau of Ocean Energy Management. Researchers, working from the NOAA ship Okeanos Explorer, first found remnants of the wooden-hulled vessel that is believed to be about [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/200-year-old-shipwreck-found-in-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg world’s 29th richest person after Facebook’s IPO</title>
		<link>http://news.chauthiduniya.com/mark-zuckerberg-worlds-29th-richest-person-after-facebooks-ipo</link>
		<comments>http://news.chauthiduniya.com/mark-zuckerberg-worlds-29th-richest-person-after-facebooks-ipo#comments</comments>
		<pubDate>Fri, 18 May 2012 12:36:28 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forbes’ billionaires list]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170031</guid>
		<description><![CDATA[Mark Zuckerberg, who is now worth 19.1 billion dollars, has now become the 29th richest in the world after Facebook Inc. sold 421.2 million shares valued for 38 dollars each on Thursday. Zuckerberg, who first showed up on Forbes’ billionaires list in 2008 with an estimated net worth of 1.5 billion dollars, is now richer [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/mark-zuckerberg-worlds-29th-richest-person-after-facebooks-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future TV &#8216;may be a transparent pane&#8217;</title>
		<link>http://news.chauthiduniya.com/future-tv-may-be-a-transparent-pane</link>
		<comments>http://news.chauthiduniya.com/future-tv-may-be-a-transparent-pane#comments</comments>
		<pubDate>Fri, 18 May 2012 12:33:02 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Loewe Invisio]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TOLED]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170026</guid>
		<description><![CDATA[Carrying on the current trend for ever-thinner and more unobtrusive sets, the television of the future could be a see-through panel which “vanishes” on being turned off, it has been claimed. The technology &#8211; TOLED &#8211; actually exists, although it’s still fairly crude, and producing panels of this size is not currently possible. A Loewe [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/future-tv-may-be-a-transparent-pane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft employees develop tech for speech &amp; hearing impaired</title>
		<link>http://news.chauthiduniya.com/microsoft-employees-develop-tech-for-speech-hearing-impaired</link>
		<comments>http://news.chauthiduniya.com/microsoft-employees-develop-tech-for-speech-hearing-impaired#comments</comments>
		<pubDate>Fri, 18 May 2012 12:30:36 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kinect device]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Speech & hearing impaired]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170023</guid>
		<description><![CDATA[Microsoft India employees have developed a technology that would help for hearing and speech impaired people to communicate with others. The employees have also developed a device for the blind that helps them navigate their way to destination safely through objects in an indoor space. A team of employees of the company, led by Bangaru [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/microsoft-employees-develop-tech-for-speech-hearing-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTPC plans nearly Rs 21K cr investment this fiscal</title>
		<link>http://news.chauthiduniya.com/ntpc-plans-nearly-rs-21k-cr-investment-this-fiscal</link>
		<comments>http://news.chauthiduniya.com/ntpc-plans-nearly-rs-21k-cr-investment-this-fiscal#comments</comments>
		<pubDate>Fri, 18 May 2012 12:27:46 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NTPC expansion activities]]></category>
		<category><![CDATA[NTPC investment]]></category>
		<category><![CDATA[NTPC power projects]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170020</guid>
		<description><![CDATA[Country&#8217;s largest power producer NTPC expects to almost double investments for expansion activities at Rs 21,000 crore in the current fiscal. The state-run company had spent about Rs 11,000 crore in 2011-12. &#8220;Our investment plan for this fiscal (2012-13) is Rs 20,900 crore. Last fiscal, it was around Rs 11,000 crore,&#8221; NTPC Chairman and Managing [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/ntpc-plans-nearly-rs-21k-cr-investment-this-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP may trim 30,000 jobs, biggest layoff in US corporate history: Report</title>
		<link>http://news.chauthiduniya.com/hp-may-trim-30000-jobs-biggest-layoff-in-us-corporate-history-report</link>
		<comments>http://news.chauthiduniya.com/hp-may-trim-30000-jobs-biggest-layoff-in-us-corporate-history-report#comments</comments>
		<pubDate>Fri, 18 May 2012 12:24:26 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HP job slashing]]></category>
		<category><![CDATA[HP jobs]]></category>
		<category><![CDATA[HP layoff]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170017</guid>
		<description><![CDATA[Hewlett-Packard plans to slash up to 30,000 jobs in the coming months, which would be one of the biggest layoffs in American corporate history, says a media report. &#8220;While the exact number of job losses has yet to be set, some 25,000-30,000 of HP&#8217;s 320,000 workers are expected to be shed in the coming months,&#8221; [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/hp-may-trim-30000-jobs-biggest-layoff-in-us-corporate-history-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama tagged as &#8216;metrosexual black Abe Lincoln&#8217;</title>
		<link>http://news.chauthiduniya.com/obama-tagged-as-metrosexual-black-abe-lincoln</link>
		<comments>http://news.chauthiduniya.com/obama-tagged-as-metrosexual-black-abe-lincoln#comments</comments>
		<pubDate>Fri, 18 May 2012 12:21:54 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Presidential campaign]]></category>
		<category><![CDATA[racially-charged attack]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170014</guid>
		<description><![CDATA[US elections have shifted back to the economy as campaign teams for Barack Obama and Mitt Romney are trading barbs. Romney has been forced to denounce plans by a conservative campaign group to mount a racially-charged attack on Obama to help the Republicans win the US presidential election. Denouncing Obama as a &#8220;metrosexual black Abe [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/obama-tagged-as-metrosexual-black-abe-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s &#8216;princelings&#8217; amass vast wealth: report</title>
		<link>http://news.chauthiduniya.com/chinas-princelings-amass-vast-wealth-report</link>
		<comments>http://news.chauthiduniya.com/chinas-princelings-amass-vast-wealth-report#comments</comments>
		<pubDate>Fri, 18 May 2012 12:18:21 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Bo Xilai]]></category>
		<category><![CDATA[China ruling elite]]></category>
		<category><![CDATA[China wealth]]></category>
		<category><![CDATA[HU jintao]]></category>
		<category><![CDATA[Wn Jiabao]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170011</guid>
		<description><![CDATA[As the scandal over the exit of politburo member Bo Xilai continues to reverberate, evidence is mounting that relatives and wards of current and former Chinese VVIPs have also amassed vast wealth. &#8216;Princelings&#8217; have also been found to be serving as middlemen to a host of global companies and wealthy tycoons eager to do business [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/chinas-princelings-amass-vast-wealth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer inflation surges to 10.36%</title>
		<link>http://news.chauthiduniya.com/consumer-inflation-surges-to-10-36</link>
		<comments>http://news.chauthiduniya.com/consumer-inflation-surges-to-10-36#comments</comments>
		<pubDate>Fri, 18 May 2012 12:12:05 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer inflation]]></category>
		<category><![CDATA[RBI review]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[Retail inflation]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170005</guid>
		<description><![CDATA[India&#8217;s annual consumer price inflation surged to 10.36% in April from 9.38% in the previous month on dearer food and fuel and clothing items, highlighting lingering price pressures in the economy and adding to pressure on the central bank to pause on monetary easing. Overall retail inflation in rural and urban areas touched 9.86% and [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/consumer-inflation-surges-to-10-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bank of India&#8217;s Q4 profit soars</title>
		<link>http://news.chauthiduniya.com/state-bank-of-indias-q4-profit-soars</link>
		<comments>http://news.chauthiduniya.com/state-bank-of-indias-q4-profit-soars#comments</comments>
		<pubDate>Fri, 18 May 2012 12:10:24 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SBI NPAs]]></category>
		<category><![CDATA[SBI Q4 profit]]></category>
		<category><![CDATA[SBI result]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">http://news.chauthiduniya.com/?p=170002</guid>
		<description><![CDATA[State Bank of India (SBI), the country&#8217;s biggest lender, beat market expectations with a sharp rise in its fourth-quarter net profit, mainly due to a lower base last year and strong demand for loans. SBI net profit up at Rs 4,050.27 crore in fourth quarter, 2011-12, as against Rs 20.88 crore in Q4 of previous [...]]]></description>
		<wfw:commentRss>http://news.chauthiduniya.com/state-bank-of-indias-q4-profit-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

